United States National Average
Average Annual
$69,280
Median Annual
$62,080
Total Workforce
711,210
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Francisco-Oakland-Fremont, CA | $104,240 | 9,520 |
| #2 | San Jose-Sunnyvale-Santa Clara, CA | $103,410 | 5,540 |
| #3 | Mount Vernon-Anacortes, WA | $102,830 | 520 |
| #4 | Wenatchee-East Wenatchee, WA | $100,470 | 450 |
| #5 | Seattle-Tacoma-Bellevue, WA | $100,230 | 9,160 |
| #6 | Kennewick-Richland, WA | $98,440 | 970 |
| #7 | Portland-Vancouver-Hillsboro, OR-WA | $95,850 | 7,290 |
| #8 | Washington | $93,840 | 18,380 |
| #9 | Chicago-Naperville-Elgin, IL-IN | $92,320 | 16,690 |
| #10 | Oregon | $91,950 | 9,830 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.