United States National Average
Average Annual
$117,730
Median Annual
$108,080
Total Workforce
108,050
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Santa Fe, NM | $168,370 | 40 |
| #2 | San Francisco-Oakland-Fremont, CA | $166,900 | 5,060 |
| #3 | Northern New Mexico nonmetropolitan area | $166,710 | 170 |
| #4 | San Jose-Sunnyvale-Santa Clara, CA | $158,900 | 3,490 |
| #5 | District of Columbia | $157,060 | 2,640 |
| #6 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $153,360 | 7,950 |
| #7 | Albuquerque, NM | $147,300 | 1,080 |
| #8 | Boise City, ID | $145,690 | 310 |
| #9 | Charlottesville, VA | $145,490 | 70 |
| #10 | Huntsville, AL | $144,940 | 3,120 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.