United States National Average
Average Annual
$113,240
Median Annual
$104,850
Total Workforce
25,890
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Midland, TX | $146,040 | 40 |
| #2 | Bend, OR | $145,050 | 60 |
| #3 | San Francisco-Oakland-Fremont, CA | $142,400 | 580 |
| #4 | Kennewick-Richland, WA | $136,220 | 290 |
| #5 | Salem, OR | $136,040 | 60 |
| #6 | Oxnard-Thousand Oaks-Ventura, CA | $135,510 | 90 |
| #7 | Redding, CA | $134,490 | 40 |
| #8 | Sacramento-Roseville-Folsom, CA | $133,510 | 1,200 |
| #9 | San Jose-Sunnyvale-Santa Clara, CA | $132,950 | 180 |
| #10 | Baton Rouge, LA | $131,620 | 110 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.