United States National Average
Average Annual
$112,500
Median Annual
$97,260
Total Workforce
4,260
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Durham-Chapel Hill, NC | $143,560 | 40 |
| #2 | Buffalo-Cheektowaga, NY | $142,220 | 40 |
| #3 | San Francisco-Oakland-Fremont, CA | $136,460 | 310 |
| #4 | District of Columbia | $119,400 | 100 |
| #5 | Wisconsin | $115,820 | 90 |
| #6 | Boston-Cambridge-Newton, MA-NH | $114,540 | 420 |
| #7 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $114,400 | 260 |
| #8 | Massachusetts | $113,860 | 470 |
| #9 | California | $112,580 | 1,590 |
| #10 | North Carolina | $110,610 | 180 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.