United States National Average
Average Annual
$43,280
Median Annual
$40,450
Total Workforce
8,390
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Seattle-Tacoma-Bellevue, WA | $70,650 | 40 |
| #2 | Washington | $62,370 | 70 |
| #3 | Vermont | $59,860 | 30 |
| #4 | San Jose-Sunnyvale-Santa Clara, CA | $59,460 | 90 |
| #5 | Rhode Island | $55,670 | 40 |
| #6 | New Jersey | $52,170 | - |
| #7 | Baltimore-Columbia-Towson, MD | $50,020 | - |
| #8 | Detroit-Warren-Dearborn, MI | $49,920 | - |
| #9 | Maryland | $49,410 | 170 |
| #10 | Providence-Warwick, RI-MA | $49,040 | 100 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.