United States National Average
Average Annual
$58,550
Median Annual
$57,850
Total Workforce
7,110
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Francisco-Oakland-Fremont, CA | $84,940 | 30 |
| #2 | Seattle-Tacoma-Bellevue, WA | $83,190 | 90 |
| #3 | Maine | $81,580 | 40 |
| #4 | Washington | $78,450 | 140 |
| #5 | New York-Newark-Jersey City, NY-NJ | $76,870 | 220 |
| #6 | New York | $75,860 | 240 |
| #7 | Massachusetts | $73,630 | 150 |
| #8 | Boston-Cambridge-Newton, MA-NH | $73,000 | 120 |
| #9 | Oregon | $72,730 | 60 |
| #10 | Connecticut | $71,780 | 40 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.