United States National Average
Average Annual
$116,350
Median Annual
$105,600
Total Workforce
112,170
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $155,180 | 1,400 |
| #2 | San Francisco-Oakland-Fremont, CA | $147,940 | 3,180 |
| #3 | Kennewick-Richland, WA | $147,770 | 100 |
| #4 | Southwest Alabama nonmetropolitan area | $144,770 | 40 |
| #5 | New York-Newark-Jersey City, NY-NJ | $143,800 | 9,680 |
| #6 | Seattle-Tacoma-Bellevue, WA | $141,530 | 1,750 |
| #7 | New York | $140,510 | 9,140 |
| #8 | Idaho Falls, ID | $137,200 | 130 |
| #9 | Trenton-Princeton, NJ | $136,080 | 320 |
| #10 | Delaware | $135,230 | 240 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.