United States National Average
Average Annual
$59,120
Median Annual
$53,900
Total Workforce
4,110
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Medford, OR | $103,990 | 30 |
| #2 | North Valley-Northern Mountains Region of California nonmetropolitan area | $102,360 | 60 |
| #3 | Coast Oregon nonmetropolitan area | $99,020 | 60 |
| #4 | Washington | $85,350 | 150 |
| #5 | Oregon | $84,780 | 270 |
| #6 | Idaho | $84,480 | - |
| #7 | Portland-Vancouver-Hillsboro, OR-WA | $81,520 | 50 |
| #8 | California | $79,570 | 260 |
| #9 | Boise City, ID | $73,490 | - |
| #10 | North Coast Region of California nonmetropolitan area | $71,220 | 100 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.