United States National Average
Average Annual
$122,600
Median Annual
$80,740
Total Workforce
20,840
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Oregon | $134,060 | 1,140 |
| #2 | Santa Maria-Santa Barbara, CA | $131,820 | 90 |
| #3 | Tennessee | $117,100 | 40 |
| #4 | Boston-Cambridge-Newton, MA-NH | $109,670 | 570 |
| #5 | Massachusetts | $107,560 | 610 |
| #6 | New York-Newark-Jersey City, NY-NJ | $107,530 | 6,350 |
| #7 | New York | $106,180 | 6,600 |
| #8 | Connecticut | $101,850 | 50 |
| #9 | Bridgeport-Stamford-Danbury, CT | $100,840 | 30 |
| #10 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $100,200 | 50 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.