United States National Average
Average Annual
$42,040
Median Annual
$39,340
Total Workforce
57,540
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $61,470 | 600 |
| #2 | District of Columbia | $57,360 | 180 |
| #3 | Santa Cruz-Watsonville, CA | $55,710 | 60 |
| #4 | Napa, CA | $55,050 | 60 |
| #5 | San Francisco-Oakland-Fremont, CA | $53,970 | 1,230 |
| #6 | Stockton-Lodi, CA | $53,260 | 130 |
| #7 | Champaign-Urbana, IL | $52,700 | 60 |
| #8 | San Luis Obispo-Paso Robles, CA | $52,480 | 50 |
| #9 | Medford, OR | $52,400 | 40 |
| #10 | Portland-Vancouver-Hillsboro, OR-WA | $52,250 | 430 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.