United States National Average
Average Annual
$99,150
Median Annual
$84,990
Total Workforce
50,640
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Bridgeport-Stamford-Danbury, CT | $191,170 | 180 |
| #2 | District of Columbia | $172,550 | 590 |
| #3 | San Francisco-Oakland-Fremont, CA | $154,200 | 900 |
| #4 | Connecticut | $153,550 | 390 |
| #5 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $151,540 | 1,130 |
| #6 | New York-Newark-Jersey City, NY-NJ | $142,160 | 11,310 |
| #7 | New York | $138,070 | 10,580 |
| #8 | Baton Rouge, LA | $128,170 | 40 |
| #9 | New Hampshire | $126,510 | 90 |
| #10 | Seattle-Tacoma-Bellevue, WA | $122,920 | 210 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.