United States National Average
Average Annual
$184,480
Median Annual
$164,290
Total Workforce
747,500
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $296,600 | 9,350 |
| #2 | New York-Newark-Jersey City, NY-NJ | $247,840 | 77,970 |
| #3 | New York | $244,250 | 67,510 |
| #4 | San Francisco-Oakland-Fremont, CA | $243,770 | 18,380 |
| #5 | Bridgeport-Stamford-Danbury, CT | $229,940 | 7,100 |
| #6 | New Jersey | $211,620 | 32,370 |
| #7 | California | $210,640 | 96,860 |
| #8 | Boston-Cambridge-Newton, MA-NH | $209,520 | 22,830 |
| #9 | Massachusetts | $204,840 | 27,690 |
| #10 | Boulder, CO | $203,880 | 760 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.