United States National Average
Average Annual
$78,950
Median Annual
$67,130
Total Workforce
130,110
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | New York-Newark-Jersey City, NY-NJ | $128,190 | 16,500 |
| #2 | New York | $117,580 | 10,430 |
| #3 | Seattle-Tacoma-Bellevue, WA | $103,610 | - |
| #4 | Washington | $103,150 | - |
| #5 | Connecticut | $99,970 | - |
| #6 | San Diego-Chula Vista-Carlsbad, CA | $94,050 | 910 |
| #7 | Hartford-West Hartford-East Hartford, CT | $87,890 | - |
| #8 | Tampa-St. Petersburg-Clearwater, FL | $85,480 | 440 |
| #9 | California | $84,060 | 15,760 |
| #10 | Idaho | $83,070 | 300 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.