United States National Average
Average Annual
$42,830
Median Annual
$40,790
Total Workforce
171,640
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Cedar Rapids, IA | $61,680 | 510 |
| #2 | Battle Creek, MI | $60,620 | 380 |
| #3 | Lexington-Fayette, KY | $55,180 | - |
| #4 | Springfield, MO | $54,130 | 290 |
| #5 | Olympia-Lacey-Tumwater, WA | $53,300 | 110 |
| #6 | Augusta-Richmond County, GA-SC | $52,670 | 40 |
| #7 | Topeka, KS | $52,470 | 610 |
| #8 | Alaska nonmetropolitan area | $52,110 | 60 |
| #9 | Harrisonburg, VA | $51,980 | 150 |
| #10 | East Central Illinois nonmetropolitan area | $51,840 | 620 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.