United States National Average
Average Annual
$137,560
Median Annual
$123,420
Total Workforce
32,310
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | New York-Newark-Jersey City, NY-NJ | $180,420 | 3,950 |
| #2 | Binghamton, NY | $179,020 | 30 |
| #3 | New York | $176,860 | 4,280 |
| #4 | San Jose-Sunnyvale-Santa Clara, CA | $176,750 | 490 |
| #5 | San Francisco-Oakland-Fremont, CA | $173,440 | 1,230 |
| #6 | Boston-Cambridge-Newton, MA-NH | $172,100 | 1,510 |
| #7 | Massachusetts | $165,580 | 2,030 |
| #8 | Trenton-Princeton, NJ | $165,100 | 110 |
| #9 | Rochester, MN | $164,590 | 30 |
| #10 | Seattle-Tacoma-Bellevue, WA | $161,250 | 620 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.