United States National Average
Average Annual
$44,300
Median Annual
$42,530
Total Workforce
14,220
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Boston-Cambridge-Newton, MA-NH | $64,530 | 90 |
| #2 | Massachusetts | $63,780 | 200 |
| #3 | San Francisco-Oakland-Fremont, CA | $58,790 | 100 |
| #4 | Providence-Warwick, RI-MA | $58,750 | 130 |
| #5 | Elkhart-Goshen, IN | $54,880 | 340 |
| #6 | Connecticut | $54,420 | 30 |
| #7 | Denver-Aurora-Centennial, CO | $54,190 | 50 |
| #8 | New York-Newark-Jersey City, NY-NJ | $51,150 | 660 |
| #9 | Indianapolis-Carmel-Greenwood, IN | $51,010 | 100 |
| #10 | Minneapolis-St. Paul-Bloomington, MN-WI | $50,240 | 180 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.