United States National Average
Average Annual
$38,870
Median Annual
$36,590
Total Workforce
7,460
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Seattle-Tacoma-Bellevue, WA | $49,060 | 210 |
| #2 | Ohio | $47,610 | 450 |
| #3 | Arizona | $45,590 | 640 |
| #4 | Tucson, AZ | $45,480 | 160 |
| #5 | New York | $45,040 | 360 |
| #6 | Colorado | $44,910 | 80 |
| #7 | Los Angeles-Long Beach-Anaheim, CA | $44,810 | 210 |
| #8 | Washington | $44,290 | 580 |
| #9 | San Diego-Chula Vista-Carlsbad, CA | $44,210 | 240 |
| #10 | Michigan | $43,120 | 280 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.