United States National Average
Average Annual
$102,050
Median Annual
$85,110
Total Workforce
2,900
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Francisco-Oakland-Fremont, CA | $161,280 | 30 |
| #2 | Los Angeles-Long Beach-Anaheim, CA | $152,670 | 70 |
| #3 | Seattle-Tacoma-Bellevue, WA | $132,700 | 50 |
| #4 | Sacramento-Roseville-Folsom, CA | $132,210 | 60 |
| #5 | California | $127,730 | 640 |
| #6 | New Jersey | $123,390 | 150 |
| #7 | Washington | $123,300 | 120 |
| #8 | San Diego-Chula Vista-Carlsbad, CA | $121,610 | 100 |
| #9 | Maryland | $118,540 | 130 |
| #10 | New Mexico | $116,970 | 60 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.