United States National Average
Average Annual
$60,210
Median Annual
$55,390
Total Workforce
56,820
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Boston-Cambridge-Newton, MA-NH | $94,610 | 1,170 |
| #2 | Olympia-Lacey-Tumwater, WA | $91,870 | 80 |
| #3 | San Jose-Sunnyvale-Santa Clara, CA | $91,580 | 360 |
| #4 | Massachusetts | $90,570 | 1,550 |
| #5 | Seattle-Tacoma-Bellevue, WA | $89,840 | 1,150 |
| #6 | San Francisco-Oakland-Fremont, CA | $87,640 | 1,200 |
| #7 | Urban Honolulu, HI | $87,030 | 260 |
| #8 | Salinas, CA | $85,840 | 50 |
| #9 | Hawaii | $85,010 | 370 |
| #10 | Washington | $84,680 | 1,750 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.