United States National Average
Average Annual
$68,540
Median Annual
$61,100
Total Workforce
205,290
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $119,250 | 1,510 |
| #2 | San Francisco-Oakland-Fremont, CA | $104,770 | 4,050 |
| #3 | District of Columbia | $95,050 | 1,280 |
| #4 | California | $91,760 | 28,310 |
| #5 | Seattle-Tacoma-Bellevue, WA | $89,500 | 3,880 |
| #6 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $88,580 | 4,670 |
| #7 | Los Angeles-Long Beach-Anaheim, CA | $87,170 | 14,060 |
| #8 | Washington | $83,550 | 5,460 |
| #9 | New York-Newark-Jersey City, NY-NJ | $83,490 | 17,140 |
| #10 | Oxnard-Thousand Oaks-Ventura, CA | $83,140 | 400 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.