United States National Average
Average Annual
$42,100
Median Annual
$41,600
Total Workforce
24,500
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Francisco-Oakland-Fremont, CA | $58,410 | - |
| #2 | Kennewick-Richland, WA | $57,450 | 30 |
| #3 | Bend, OR | $56,200 | - |
| #4 | Los Angeles-Long Beach-Anaheim, CA | $56,180 | - |
| #5 | District of Columbia | $52,490 | 50 |
| #6 | San Jose-Sunnyvale-Santa Clara, CA | $51,960 | - |
| #7 | California | $50,940 | 2,250 |
| #8 | New Hampshire | $50,230 | 50 |
| #9 | Arkansas | $49,650 | 140 |
| #10 | Portland-Vancouver-Hillsboro, OR-WA | $49,210 | - |
Check another location
Select a specific state to see detailed percentile data and hourly rates.