United States National Average
Average Annual
$42,460
Median Annual
$39,670
Total Workforce
62,950
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Seattle-Tacoma-Bellevue, WA | $74,860 | 290 |
| #2 | San Francisco-Oakland-Fremont, CA | $66,900 | - |
| #3 | Washington | $63,520 | 570 |
| #4 | St. Louis, MO-IL | $61,820 | 120 |
| #5 | Missouri | $57,930 | 460 |
| #6 | Rhode Island | $56,930 | 60 |
| #7 | Eastern Washington nonmetropolitan area | $56,460 | 30 |
| #8 | San Diego-Chula Vista-Carlsbad, CA | $54,600 | 210 |
| #9 | Providence-Warwick, RI-MA | $53,510 | 80 |
| #10 | Portland-South Portland, ME | $53,180 | 500 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.