United States National Average
Average Annual
$107,260
Median Annual
$98,640
Total Workforce
1,880
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $144,550 | 40 |
| #2 | San Jose-Sunnyvale-Santa Clara, CA | $141,740 | 40 |
| #3 | Maryland | $140,520 | 70 |
| #4 | Boston-Cambridge-Newton, MA-NH | $137,040 | 90 |
| #5 | Baltimore-Columbia-Towson, MD | $135,030 | 40 |
| #6 | San Francisco-Oakland-Fremont, CA | $134,630 | 50 |
| #7 | Atlanta-Sandy Springs-Roswell, GA | $129,630 | 40 |
| #8 | Massachusetts | $129,280 | 110 |
| #9 | Reno, NV | $128,460 | 70 |
| #10 | Fort Collins-Loveland, CO | $124,860 | 30 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.