United States National Average
Average Annual
$107,860
Median Annual
$101,100
Total Workforce
348,040
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Anchorage, AK | $158,980 | 130 |
| #2 | Alaska nonmetropolitan area | $152,740 | 70 |
| #3 | Midland, TX | $151,230 | 300 |
| #4 | Alaska | $147,060 | 230 |
| #5 | San Jose-Sunnyvale-Santa Clara, CA | $145,460 | 3,850 |
| #6 | San Francisco-Oakland-Fremont, CA | $140,470 | 4,630 |
| #7 | New Orleans-Metairie, LA | $137,410 | 770 |
| #8 | Houma-Bayou Cane-Thibodaux, LA | $137,000 | 120 |
| #9 | Lexington Park, MD | $136,990 | 170 |
| #10 | Vallejo, CA | $134,190 | 230 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.