United States National Average
Average Annual
$81,510
Median Annual
$60,350
Total Workforce
468,750
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Binghamton, NY | $129,150 | 130 |
| #2 | Massachusetts nonmetropolitan area | $118,090 | 60 |
| #3 | Norwich-New London-Willimantic, CT | $114,600 | 150 |
| #4 | Albany-Schenectady-Troy, NY | $113,690 | 1,040 |
| #5 | Atlanta-Sandy Springs-Roswell, GA | $112,090 | 10,740 |
| #6 | Naples-Marco Island, FL | $111,930 | 590 |
| #7 | Hartford-West Hartford-East Hartford, CT | $111,340 | 2,680 |
| #8 | Fond du Lac, WI | $110,650 | 130 |
| #9 | New York-Newark-Jersey City, NY-NJ | $110,260 | 19,570 |
| #10 | Southwest Minnesota nonmetropolitan area | $108,140 | 260 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.