United States National Average
Average Annual
$90,920
Median Annual
$79,900
Total Workforce
107,190
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Denver-Aurora-Centennial, CO | $123,590 | 1,060 |
| #2 | Southwest Maine nonmetropolitan area | $122,790 | 90 |
| #3 | Colorado | $116,140 | 1,540 |
| #4 | Seattle-Tacoma-Bellevue, WA | $113,510 | 1,330 |
| #5 | Bridgeport-Stamford-Danbury, CT | $113,000 | 250 |
| #6 | District of Columbia | $112,270 | 100 |
| #7 | San Francisco-Oakland-Fremont, CA | $111,150 | 1,050 |
| #8 | Topeka, KS | $107,830 | 90 |
| #9 | Washington | $106,810 | 2,000 |
| #10 | Chicago-Naperville-Elgin, IL-IN | $106,750 | 4,620 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.