United States National Average
Average Annual
$71,230
Median Annual
$63,240
Total Workforce
68,850
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $111,610 | 300 |
| #2 | San Francisco-Oakland-Fremont, CA | $93,620 | 1,860 |
| #3 | Santa Maria-Santa Barbara, CA | $92,110 | 100 |
| #4 | District of Columbia | $90,960 | 530 |
| #5 | San Luis Obispo-Paso Robles, CA | $88,870 | 40 |
| #6 | Sacramento-Roseville-Folsom, CA | $87,500 | 290 |
| #7 | San Diego-Chula Vista-Carlsbad, CA | $87,190 | 580 |
| #8 | Massachusetts nonmetropolitan area | $86,560 | 70 |
| #9 | Santa Rosa-Petaluma, CA | $86,370 | 130 |
| #10 | Seattle-Tacoma-Bellevue, WA | $86,000 | 1,100 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.