United States National Average
Average Annual
$69,850
Median Annual
$60,400
Total Workforce
13,220
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | New York | $118,180 | 900 |
| #2 | Albany-Schenectady-Troy, NY | $115,550 | 90 |
| #3 | Hartford-West Hartford-East Hartford, CT | $109,800 | 120 |
| #4 | Providence-Warwick, RI-MA | $101,400 | 90 |
| #5 | Bridgeport-Stamford-Danbury, CT | $100,460 | 50 |
| #6 | Connecticut | $99,510 | 260 |
| #7 | Arkansas | $88,330 | 70 |
| #8 | North Dakota | $87,240 | 40 |
| #9 | San Francisco-Oakland-Fremont, CA | $85,820 | 180 |
| #10 | Nashville-Davidson--Murfreesboro--Franklin, TN | $83,800 | 370 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.