United States National Average
Average Annual
$67,390
Median Annual
$44,810
Total Workforce
26,510
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Spokane-Spokane Valley, WA | $179,540 | 90 |
| #2 | Mount Vernon-Anacortes, WA | $170,860 | 50 |
| #3 | Kennewick-Richland, WA | $161,100 | 40 |
| #4 | Yakima, WA | $161,060 | 40 |
| #5 | Seattle-Tacoma-Bellevue, WA | $156,730 | 340 |
| #6 | Washington | $142,000 | 1,300 |
| #7 | Utica-Rome, NY | $139,800 | 30 |
| #8 | Albany-Schenectady-Troy, NY | $135,880 | 370 |
| #9 | Bremerton-Silverdale-Port Orchard, WA | $131,100 | 30 |
| #10 | Eastern Washington nonmetropolitan area | $130,630 | 160 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.