United States National Average
Average Annual
$45,980
Median Annual
$45,040
Total Workforce
9,460
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Modesto, CA | $70,350 | 140 |
| #2 | San Francisco-Oakland-Fremont, CA | $68,990 | 820 |
| #3 | San Jose-Sunnyvale-Santa Clara, CA | $65,990 | 310 |
| #4 | New Haven, CT | $63,710 | 230 |
| #5 | Seattle-Tacoma-Bellevue, WA | $61,580 | 1,130 |
| #6 | Santa Rosa-Petaluma, CA | $60,820 | 180 |
| #7 | District of Columbia | $60,160 | 460 |
| #8 | Mount Vernon-Anacortes, WA | $60,010 | 30 |
| #9 | Washington | $59,880 | 1,630 |
| #10 | Western Washington nonmetropolitan area | $57,200 | 80 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.