United States National Average
Average Annual
$47,920
Median Annual
$44,110
Total Workforce
983,070
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Alaska nonmetropolitan area | $65,310 | 190 |
| #2 | Memphis, TN-MS-AR | $60,930 | 8,900 |
| #3 | Alaska | $60,900 | 1,090 |
| #4 | Anchorage, AK | $60,730 | 810 |
| #5 | San Francisco-Oakland-Fremont, CA | $56,960 | 17,080 |
| #6 | Hagerstown-Martinsburg, MD-WV | $56,740 | 1,770 |
| #7 | Flagstaff, AZ | $56,540 | 220 |
| #8 | Boise City, ID | $56,320 | 4,420 |
| #9 | Eastern Sierra-Mother Lode Region of California nonmetropolitan area | $55,740 | 270 |
| #10 | West North Dakota nonmetropolitan area | $55,460 | 290 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.