United States National Average
Average Annual
$70,560
Median Annual
$60,960
Total Workforce
9,790
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Seattle-Tacoma-Bellevue, WA | $115,980 | 60 |
| #2 | Washington | $113,450 | 70 |
| #3 | New York-Newark-Jersey City, NY-NJ | $92,270 | 840 |
| #4 | Los Angeles-Long Beach-Anaheim, CA | $89,010 | 2,440 |
| #5 | New York | $88,670 | 910 |
| #6 | California | $82,100 | 3,330 |
| #7 | New Jersey | $82,090 | 400 |
| #8 | Atlantic City-Hammonton, NJ | $79,860 | 240 |
| #9 | District of Columbia | $79,440 | 60 |
| #10 | Colorado | $79,030 | 110 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.