United States National Average
Average Annual
$86,220
Median Annual
$74,100
Total Workforce
283,330
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | District of Columbia | $155,220 | 420 |
| #2 | Dayton-Kettering-Beavercreek, OH | $135,040 | 560 |
| #3 | New York-Newark-Jersey City, NY-NJ | $125,440 | 11,250 |
| #4 | Elmira, NY | $123,770 | 40 |
| #5 | New York | $122,170 | 11,850 |
| #6 | New Haven, CT | $114,840 | 270 |
| #7 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $112,140 | 5,260 |
| #8 | Lawrence, KS | $111,560 | 90 |
| #9 | Boston-Cambridge-Newton, MA-NH | $110,820 | 3,320 |
| #10 | San Francisco-Oakland-Fremont, CA | $109,880 | 3,090 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.