United States National Average
Average Annual
$81,730
Median Annual
$77,400
Total Workforce
31,500
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Massachusetts | $100,540 | 500 |
| #2 | Connecticut | $97,100 | 360 |
| #3 | Illinois | $96,440 | 2,130 |
| #4 | New York | $96,020 | 1,290 |
| #5 | Delaware | $88,420 | 300 |
| #6 | Tennessee | $88,200 | 610 |
| #7 | New Jersey | $85,160 | - |
| #8 | Oklahoma | $84,570 | 330 |
| #9 | Arizona | $83,940 | 380 |
| #10 | Wyoming | $82,080 | - |
Check another location
Select a specific state to see detailed percentile data and hourly rates.