United States National Average
Average Annual
$57,000
Median Annual
$55,670
Total Workforce
293,930
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | District of Columbia | $92,620 | 230 |
| #2 | Northern New Mexico nonmetropolitan area | $88,250 | - |
| #3 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $76,460 | 950 |
| #4 | Hawaii | $76,050 | 290 |
| #5 | Urban Honolulu, HI | $75,540 | 280 |
| #6 | Seattle-Tacoma-Bellevue, WA | $74,780 | 4,270 |
| #7 | Alaska | $74,610 | 140 |
| #8 | Bremerton-Silverdale-Port Orchard, WA | $74,560 | 320 |
| #9 | Anchorage, AK | $74,430 | 60 |
| #10 | San Francisco-Oakland-Fremont, CA | $72,990 | 2,000 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.