United States National Average
Average Annual
$119,370
Median Annual
$102,650
Total Workforce
705,630
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $163,740 | 9,940 |
| #2 | Salt Lake City-Murray, UT | $155,530 | 4,330 |
| #3 | Boston-Cambridge-Newton, MA-NH | $149,850 | 26,530 |
| #4 | Albany, GA | $149,430 | 240 |
| #5 | Greeley, CO | $148,700 | - |
| #6 | Massachusetts | $147,330 | 30,100 |
| #7 | Bridgeport-Stamford-Danbury, CT | $142,660 | 2,190 |
| #8 | San Francisco-Oakland-Fremont, CA | $141,310 | 24,790 |
| #9 | Western Wyoming nonmetropolitan area | $139,120 | 170 |
| #10 | Grants Pass, OR | $134,390 | 60 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.