United States National Average
Average Annual
$143,930
Median Annual
$122,580
Total Workforce
9,665,840
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $241,980 | 119,040 |
| #2 | San Francisco-Oakland-Fremont, CA | $194,270 | 233,270 |
| #3 | New York-Newark-Jersey City, NY-NJ | $192,990 | 680,110 |
| #4 | Seattle-Tacoma-Bellevue, WA | $186,470 | 124,460 |
| #5 | New York | $182,530 | 642,760 |
| #6 | Bridgeport-Stamford-Danbury, CT | $180,790 | 43,890 |
| #7 | District of Columbia | $179,190 | 105,430 |
| #8 | Trenton-Princeton, NJ | $177,720 | 22,450 |
| #9 | Boulder, CO | $177,420 | 12,670 |
| #10 | New Jersey | $175,900 | 307,440 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.