United States National Average
Average Annual
$155,520
Median Annual
$137,840
Total Workforce
473,090
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $252,250 | 13,530 |
| #2 | San Francisco-Oakland-Fremont, CA | $206,840 | 22,980 |
| #3 | Seattle-Tacoma-Bellevue, WA | $189,660 | 7,580 |
| #4 | California | $189,130 | 103,510 |
| #5 | Boston-Cambridge-Newton, MA-NH | $187,960 | 9,240 |
| #6 | Boulder, CO | $187,180 | 1,080 |
| #7 | Bridgeport-Stamford-Danbury, CT | $186,410 | 2,220 |
| #8 | Massachusetts | $185,060 | 10,670 |
| #9 | New York-Newark-Jersey City, NY-NJ | $179,690 | 28,550 |
| #10 | Washington | $178,870 | 10,740 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.