United States National Average
Average Annual
$115,480
Median Annual
$107,180
Total Workforce
20,840
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $155,490 | 480 |
| #2 | Houston-Pasadena-The Woodlands, TX | $154,940 | 440 |
| #3 | Seattle-Tacoma-Bellevue, WA | $152,420 | 1,100 |
| #4 | Kennewick-Richland, WA | $152,280 | 40 |
| #5 | Boulder, CO | $149,520 | 100 |
| #6 | Washington | $148,500 | 1,240 |
| #7 | Lexington Park, MD | $141,020 | 80 |
| #8 | San Francisco-Oakland-Fremont, CA | $138,470 | 420 |
| #9 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $136,510 | 760 |
| #10 | Bakersfield-Delano, CA | $135,220 | 40 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.