United States National Average
Average Annual
$113,300
Median Annual
$106,190
Total Workforce
7,790
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $164,410 | 90 |
| #2 | San Francisco-Oakland-Fremont, CA | $136,170 | 160 |
| #3 | Austin-Round Rock-San Marcos, TX | $135,570 | 30 |
| #4 | New York | $133,200 | 630 |
| #5 | Los Angeles-Long Beach-Anaheim, CA | $132,220 | 170 |
| #6 | Albany-Schenectady-Troy, NY | $132,030 | 210 |
| #7 | Seattle-Tacoma-Bellevue, WA | $130,370 | 40 |
| #8 | California | $130,220 | 610 |
| #9 | Worcester, MA | $129,570 | 100 |
| #10 | Denver-Aurora-Centennial, CO | $129,000 | - |
Check another location
Select a specific state to see detailed percentile data and hourly rates.