United States National Average
Average Annual
$137,320
Median Annual
$135,930
Total Workforce
720
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | District of Columbia | $168,390 | 50 |
| #2 | Seattle-Tacoma-Bellevue, WA | $162,500 | 110 |
| #3 | Washington | $156,610 | 180 |
| #4 | Los Angeles-Long Beach-Anaheim, CA | $155,780 | 40 |
| #5 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $155,500 | 220 |
| #6 | Virginia | $141,720 | 400 |
| #7 | California | $135,410 | 240 |
| #8 | Maryland | $131,090 | 170 |
| #9 | Illinois | $123,220 | 60 |
| #10 | New York | $123,190 | 150 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.