United States National Average
Average Annual
$74,030
Median Annual
$68,480
Total Workforce
39,780
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $118,130 | 250 |
| #2 | Boulder, CO | $100,040 | 70 |
| #3 | Albuquerque, NM | $98,210 | 50 |
| #4 | Seattle-Tacoma-Bellevue, WA | $98,150 | 950 |
| #5 | San Francisco-Oakland-Fremont, CA | $96,890 | 550 |
| #6 | Austin-Round Rock-San Marcos, TX | $94,920 | 250 |
| #7 | Houston-Pasadena-The Woodlands, TX | $94,290 | 1,360 |
| #8 | New Mexico | $90,600 | 120 |
| #9 | Charleston-North Charleston, SC | $89,660 | 100 |
| #10 | Colorado | $89,150 | 480 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.