United States National Average
Average Annual
$109,640
Median Annual
$101,750
Total Workforce
270,260
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Columbus, GA-AL | $182,020 | 100 |
| #2 | Northern New Mexico nonmetropolitan area | $181,640 | 30 |
| #3 | San Jose-Sunnyvale-Santa Clara, CA | $159,270 | 3,910 |
| #4 | San Francisco-Oakland-Fremont, CA | $150,900 | 4,670 |
| #5 | Santa Cruz-Watsonville, CA | $137,310 | 200 |
| #6 | District of Columbia | $136,300 | 590 |
| #7 | New Mexico | $135,530 | 1,690 |
| #8 | Santa Maria-Santa Barbara, CA | $134,190 | 390 |
| #9 | Baton Rouge, LA | $133,980 | 480 |
| #10 | Salinas, CA | $132,380 | 60 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.