United States National Average
Average Annual
$142,310
Median Annual
$138,840
Total Workforce
3,670
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Seattle-Tacoma-Bellevue, WA | $200,020 | 40 |
| #2 | Washington | $185,080 | 70 |
| #3 | Portland-Vancouver-Hillsboro, OR-WA | $174,290 | 30 |
| #4 | Oregon | $173,330 | 50 |
| #5 | New York-Newark-Jersey City, NY-NJ | $166,610 | 310 |
| #6 | Atlanta-Sandy Springs-Roswell, GA | $166,260 | 80 |
| #7 | New Jersey | $163,490 | 100 |
| #8 | Ohio | $160,730 | - |
| #9 | New York | $160,120 | 350 |
| #10 | Georgia | $158,940 | 130 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.