United States National Average
Average Annual
$93,240
Median Annual
$85,930
Total Workforce
14,660
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | West Montana nonmetropolitan area | $130,500 | 50 |
| #2 | San Francisco-Oakland-Fremont, CA | $129,900 | 870 |
| #3 | San Jose-Sunnyvale-Santa Clara, CA | $127,290 | 130 |
| #4 | Worcester, MA | $121,200 | 170 |
| #5 | Massachusetts | $119,850 | 2,110 |
| #6 | Boston-Cambridge-Newton, MA-NH | $119,070 | 1,790 |
| #7 | Sacramento-Roseville-Folsom, CA | $119,060 | 150 |
| #8 | Athens-Clarke County, GA | $118,710 | 80 |
| #9 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $117,900 | 1,600 |
| #10 | Memphis, TN-MS-AR | $116,880 | 60 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.