United States National Average
Average Annual
$49,630
Median Annual
$47,200
Total Workforce
13,990
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Francisco-Oakland-Fremont, CA | $65,390 | 110 |
| #2 | San Diego-Chula Vista-Carlsbad, CA | $63,310 | 220 |
| #3 | Fresno, CA | $62,820 | 40 |
| #4 | San Jose-Sunnyvale-Santa Clara, CA | $60,410 | 60 |
| #5 | Portland-Vancouver-Hillsboro, OR-WA | $60,220 | 120 |
| #6 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $59,940 | 170 |
| #7 | Sacramento-Roseville-Folsom, CA | $59,000 | 80 |
| #8 | California | $58,290 | 1,540 |
| #9 | Maryland | $57,260 | 50 |
| #10 | High Desert Utah nonmetropolitan area | $57,030 | 30 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.