United States National Average
Average Annual
$290,000
Median Annual
$289,993.6
Total Workforce
7,230
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Denver-Aurora-Centennial, CO | $456,670 | 80 |
| #2 | Indiana | $427,150 | 110 |
| #3 | New Mexico | $424,710 | 30 |
| #4 | Cincinnati, OH-KY-IN | $404,640 | 120 |
| #5 | Colorado | $393,810 | 160 |
| #6 | Memphis, TN-MS-AR | $391,330 | 70 |
| #7 | Oregon | $388,810 | 70 |
| #8 | Ohio | $369,610 | 280 |
| #9 | Utah | $342,050 | 60 |
| #10 | Salt Lake City-Murray, UT | $338,350 | 40 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.