United States National Average
Average Annual
$138,390
Median Annual
$130,480
Total Workforce
11,850
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Knoxville, TN | $180,510 | 200 |
| #2 | District of Columbia | $179,510 | 240 |
| #3 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $175,420 | 300 |
| #4 | California | $170,560 | 870 |
| #5 | New Mexico | $162,090 | 1,160 |
| #6 | Kennewick-Richland, WA | $156,300 | 220 |
| #7 | New York | $156,240 | 160 |
| #8 | Northern New Mexico nonmetropolitan area | $154,740 | - |
| #9 | Seattle-Tacoma-Bellevue, WA | $153,420 | - |
| #10 | Minneapolis-St. Paul-Bloomington, MN-WI | $151,900 | 150 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.