United States National Average
Average Annual
$231,900
Median Annual
$223,070
Total Workforce
46,280
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Albany-Schenectady-Troy, NY | $320,630 | 210 |
| #2 | Western Washington nonmetropolitan area | $302,020 | 30 |
| #3 | Morgantown, WV | $301,980 | 150 |
| #4 | Springfield, MA | $297,460 | 50 |
| #5 | South Illinois nonmetropolitan area | $295,560 | 90 |
| #6 | West Central Illinois nonmetropolitan area | $295,470 | 60 |
| #7 | Boston-Cambridge-Newton, MA-NH | $294,460 | 400 |
| #8 | Massachusetts | $292,390 | 610 |
| #9 | Milwaukee-Waukesha, WI | $290,200 | 190 |
| #10 | Northern West Virginia nonmetropolitan area | $286,100 | 80 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.