United States National Average
Average Annual
$45,400
Median Annual
$43,320
Total Workforce
2,029,870
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Boulder, CO | $62,700 | 2,080 |
| #2 | Denver-Aurora-Centennial, CO | $61,700 | 14,430 |
| #3 | San Jose-Sunnyvale-Santa Clara, CA | $59,300 | 14,040 |
| #4 | Colorado | $58,400 | 30,280 |
| #5 | San Francisco-Oakland-Fremont, CA | $58,160 | 35,750 |
| #6 | District of Columbia | $57,980 | 6,340 |
| #7 | Northwest Colorado nonmetropolitan area | $57,500 | 1,810 |
| #8 | Santa Maria-Santa Barbara, CA | $56,470 | 3,810 |
| #9 | Seattle-Tacoma-Bellevue, WA | $56,060 | 25,540 |
| #10 | West North Dakota nonmetropolitan area | $55,440 | 2,030 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.